Contact Us

Questions?
Tel: 86-577-89773500
Fax: 86-577-89773500
Mobile: 86-18968723500
Email:
info@saazipper.com
Skype: saazipper
24 hours every day
7 days every week
| SAA ZIPPER QUALITY ASSURANCE | |||||
| Item | PARTICULARS | Test Description | Standard | Our Result | |
| Coil | TAPE | Chlorinated Organic Carrier(COC) | 1 PPM | <1.0 PPM | |
| Metal | |||||
| Plastic | |||||
|
TAPE | Extrctable Heavy Metal: | |||
| 1) Antimony (Sb) | 30 PPM | <1.0 PPM | |||
| 2) Arsenic (As) | 0.2 PPM | <0.1 PPM | |||
| 3) Lead(Pb) | 0.2 PPM | <0.1 PPM | |||
| 4) Cadmium (Cd) | 0.1 PPM | <0.03 PPM | |||
| 5) Mercury(Hg) | 0.02 PPM | <0.01 PPM | |||
| 6) Copper (Cu) | 25 PPM | <1.0 PPM | |||
| 7) Chromium (Cr-Total) | 1.0 PPM | <0.5 | |||
| 8) Chromium VI (Cr-VI) | N.D | N.D(<0.5) | |||
| 9) Cobalt (Co) | 1.0 PPM | <0.3 | |||
| 10) Nickel (Ni) | 1.0 PPM | <0.3 | |||
| Coil | TAPE | Azo ( Detettion of Amines in Dyestaff) | < 20 PPM | N.D | |
| Metal | |||||
| Plastic | |||||
| Coil | TAPE | Carcinogenic Dyestaffs | Not used(<50 mg/kg) | N.D | |
| Metal | |||||
| Plastic | |||||
| Coil | TAPE | Color fastness to saliva & perspiration | Fast | Fast | |
| Metal | |||||
| Plastic | |||||
| Coil | TAPE | Color fastness to Rubbing | 4 | < 4 | |
| Plastic | |||||
| Coil | TAPE | Color fastness to Water | 4 | < 4 | |
|
|||||
| Plastic | |||||
| Coil | TAPE | Color fastness to dry Rubbing | 4 | < 4 | |
| Metal | |||||
| Plastic | |||||
| Coil | TAPE | Color fastness to washing | 4 | < 4 | |
| Metal | |||||
| Plastic | |||||
| Coil | TAPE | pH | 4–7 | 6 | |
| Metal | |||||
| Plastic | |||||
| Coil | TAPE | Formaldehyde | N.D | N.D | |
| Metal | |||||
| Plastic | |||||
| Plastic | TAPE | Phenols: | |||
| Pentachlorophenol (PCP) | 0.05 PPM | N.D | |||
| Tetrachlorophenol (TeCP) | sum 0.05 | N.D | |||
| O-phenylphenol(OPP) | 50 PPM | N.D | |||
| Metal | SLIDER | Extrctable Heavy Metal: | |||
| 1) Antimony (Sb) | 60 PPM | <5 PPM | |||
| 2) Arsenic (As) | 25 PPM | <2.5 PPM | |||
| 3) Lead(Pb) | 90 PPM | <5 PPM | |||
| 4) Cadmium (Cd) | 75 PPM | <5 PPM | |||
| 5) Mercury(Hg) | 60 PPM | <5 PPM | |||
| 6) Chromium ( Cr-Total) | 60 PPM | <5 PPM | |||
| 7) Barium (Ba|) | 1000 PPM | <5 PPM | |||
| 8) Selenium (Se) | 500 PPM | <5 PPM | |||
| Nickel Release | .5 ug/Cm²/Week | <0.1 | |||
| Coil & Plastic | SLIDER | Surface coating test | 90 PPM | <10 PPM | |
| Coil,Plastic & Metal | SLIDER | Lead in accessible substrate materials | 100 PPM | 25 PPM | |
